– Number of cases considered during the year 2020:
Number of cases |
194 |
– Number of sessions convened during 2020:
Number of sessions |
1199 |
– Number of trial and investigation hearings during 2020:
718 | Investigation |
481 | Trial |
– Number of hearings during 2020 per court:
983 | Terrorism circuits / exceptional circuits |
165 | Military courts for civilians |
51 | Natural Court |
– Number of decisions issued during 2020 per month:
January | 103 |
February | 119 |
March | 104 |
April | 60 |
May | 78 |
June | 102 |
July | 92 |
August | 80 |
September | 95 |
October | 120 |
November | 95 |
December | 151 |
– Number of decisions issued during 2020 per month:
507 | Detention renewals | ||||||||
426 | Adjournments | ||||||||
44 | Set for adjudication | ||||||||
40 | Probationary release | ||||||||
39 | Release under place of residence guarantee | ||||||||
27 | High-security prison sentence | ||||||||
22 | Extending the sentencing hearing | ||||||||
17 | Extending the precautionary measures | ||||||||
14 | Challenges rejected and rulings upheld | ||||||||
11 | Release on bail | ||||||||
10 | Acquittal+ high-security prison | ||||||||
7 | Challenges accepted and rulings rejected | ||||||||
7 | Acquittals | ||||||||
6 | Appeals rejected and decisions upheld | ||||||||
3 | Life imprisonment | ||||||||
3 | Mitigating the penalty | ||||||||
1 | Detention orders | ||||||||
1 | Prison sentences | ||||||||
1 | Decisions referred to the Grand Mufti & adjournment of verdict pronunciation | ||||||||
1 | Judges stepped down and cases referred to another circuit | ||||||||
1 | Death sentences | ||||||||
1 | Detention orders and fines | ||||||||
1 | Cases terminated by reason of lapse of time | ||||||||
1 | Appeals rejected and first-degree rulings | ||||||||
1 | Death sentences+ high-security prison sentences | ||||||||
1 | Appeals/ complaints rejected | ||||||||
1 | Suspended sentences | ||||||||
1 | Requests accepted placing defendants to terrorism lists | ||||||||
1 | Upholding asset seizure requests | ||||||||
1 | Cases suspended |
– Number of hearings per case considered during 2020:
82 | Case No. 488 of 2019 State Security |
79 | Case No. 880 of 2020 State Security “September 20 incidents” |
69 | Case No. 960 of 2020 State Security “September 20 incidents” |
34 | Case No. 1530 of 2019 State Security |
32 | Case No. 1356 of 2019 State Security |
30 | Case No. 1338 of 2019 State Security |
30 | Case No. 1898 of 2019 State Security |
24 | Sinai Province Organization |
23 | Helwan Brigades |
22 | Case No. 1413 of 2019 State Security |
21 | Rabaa Al-Adawyia Sit-in dispersal |
21 | Case No. 1475 of 2019 State Security |
21 | Hasm & Lewaa El-Tharwa |
19 | Case No. 1739 of 2018 State Security |
18 | Case No. 441 of 2018 State Security |
18 | The Cabinet incidents |
17 | Case No. 930 of 2019 State Security “Hope Plan” |
17 | Case No. 558 of 2020 State Security |
16 | Case No. 535 of 2020 State Security |
14 | The Oppressed of Dowtown |
14 | Spying for ISIS |
13 | The arson of Kafr Hakim Church |
11 | Case No. 621 of 2018 State Security |
11 | Case No. 1358 of 2019 State Security |
10 | Case No. 277 of 2019 State Security |
10 | ISIS- Upper Egypt Province |
10 | Al-Nahda Sit-in dispersal |
10 | Case No. 586 of 2020 State Security |
10 | Case No. 855 of 2020 State Security |
9 | Al-Arab Police Station incidents |
9 | Case No. 741 of 2019 State Security |
9 | Case No. 844 of 2018 State Security |
9 | Case No. 1956 of 2019 State Security |
9 | Case No. 1238 of 2020 Khalif Misdemeanor |
9 | Case No. 48 of 2020 State Security “Trial of Mamdouh Hamza” |
8 | Al-Warraq Island incidents |
8 | Case No. 440 of 2018 State Security |
8 | May 15 violence incidents |
8 | Customs corruption |
8 | Al-Fath Mosque incidents |
7 | Al-Nusra Front |
7 | Al-Muski violence incidents |
7 | Case No. 1091 of 2020 Azbakyia |
7 | Case No. 5606 of 2018 Aga Administrative |
6 | Case No. 1331 of 2019 State Security |
6 | Case No. 1331 of 2019 State Security |
6 | Al-Zaher violence incidents |
6 | Case No. 11429 of 2020 Haram Misdemeanor |
6 | The Green Belt |
6 | Maspero Incidents II |
6 | Case No. 1480 of 2019 State Security |
6 | Mataryia incidents |
6 | Popular Resistance Committees in Kerdasa |
6 | The Advanced Operations Cell |
6 | Case No. 1360 of 2019 State Security |
6 | Case No. 467 of 2020 State Security |
5 | Talaat Harb incidents |
5 | The raid on Atfih Police Station |
5 | Case No. 674 of 2019 State Security |
5 | Maasra Cell |
5 | Case No. 470 of 2019 State Security |
5 | Appeal against the travel ban |
5 | Gas Coupons |
5 | Case No. 720 of 2015 State Security |
5 | Ain Shams violence inciends- The killing of Mayada Ashraf |
5 | License Plates |
5 | Sanaa Seif’s trial |
5 | ISIS Cell- First Settlement |
4 | The seizure on Hassan Nafaa’s funds |
4 | Alexandria’s Security Director assassination attempt |
4 | Martyrs Square violence incidents |
4 | Zyiad El-Eliemy’s trial |
4 | Case No. 585 of 2018 State Security |
4 | Case No. 770 of 2019 State Security |
4 | Case No. 1365 of 2018 State Security |
4 | ISIS- October Cell |
3 | Case No. 606 of 2019 Emergency State Security Misdemeanor |
3 | The raid on Tebbein Police Station |
3 | The Assistant Public Prosecution assassination attempt |
3 | Case No. 1781 of 2019 State Security |
3 | Case No. 640 of 2018 State Security |
3 | The raid on Kerdasa Police Station |
3 | The raid on Helwan Police Station |
3 | Case No. 817 of 2018 State Security |
3 | El-Edwa violence incidents |
3 | Case No. 1085 of 2020 Azbakyia |
3 | Case No. 1114 of 2020 Azbakyia |
3 | Case No. 2056 of 2020 Khalifa Misdemeanor |
3 | Damietta Cell |
3 | Case No. 570 of 2020 State Security |
3 | Talbyia violence incidents |
3 | Enabling Zyiad El-Eleimy to make a phone call inside his jail |
3 | Al-Azhar University violence incidents |
3 | The Guidance Office incidents |
3 | ISIS-Alexanderia |
3 | Mataryia Metro incidents |
3 | Giza terrorist cell |
3 | The trial of Ahmed Shafiq for wasting public funds at the Ministry of Aviation |
3 | Taking pictures of Belbeis Air Force Base |
3 | Embracing al-Qaeda views |
3 | Hurghada Hotel |
3 | ISIS- Nozha |
3 | ISIS- Omranyiah Cell |
3 | Case No. 730 of 2020 State Security |
2 | The raid on Atamnah Police Station |
2 | Case No. 734 of 2018 State Security |
2 | Case No. 750 of 2019 State Security |
2 | Case No. 900 of 2017 State Security |
2 | ISIS- Giza Cell |
2 | The Interior Ministry Corruption |
2 | Kerdasa violence incidents |
2 | Objecting to Affrtto’s murder |
2 | Al-Maghara incidents |
2 | ISIS- Matrouh Province |
2 | The raid on Kerdasa Police Station |
2 | The arson of Mar Gerges Church |
2 | Souad Kholi’s illicit gains |
2 | Case No. 1185 of 2020 Azbakyia |
2 | Case No. 555 of 2020 State Security (possessing Molotov cocktails and explosives in Mataryia district) |
2 |
Rescinding the Protest Law in vital places |
2 | The appeal on ‘Al-Maghara incidents’ case |
2 | The siege on Nasr City Court |
2 | Nasr City Police Station incidents |
2 | Case No. 21001 of 2020 Boulaq Dakrur Emergency State Security |
2 | The arson of Warraq municipality building |
2 | ISIS- Boulaq al-Dakrur |
2 | The Yellow vests |
2 | Al-Waily terrorist cell |
2 | Al-Marg violence incidents |
2 | The attack on al-Dawahi Police Station |
2 | The arson a train carriage (No. 914) |
2 | Seizure of EIPR’s funds |
2 | Case No. 3418 of 2020 Kafr Saqr Emergency State Security |
2 | Spying for Hamas |
2 | The raid on Egyptian prisons |
2 | Al-Mashhad newspaper’s journalists |
2 | Helwan Microbus Cell |
1 | Case No. 1269 of 2019 State Security |
1 | Case No. 58 of 2020 State Security |
1 | Ramsis station fire |
1 | Case No. 1552 of 2018 State Security |
1 | ISIS- Sinai Province |
1 | The appeal on placing Abo El-Fetouh on the Terrorist Entities List |
1 | Case No. 1205 of 2019 State Security |
1 | Metro Protests |
1 | Case No. 316 of 2017 State Security |
1 | Fondness for Guevara/Cluster Cells |
1 | U.S Embassy incidents II |
1 | Stock Market Manipulation |
1 | Nasr City Cell |
1 | Jerusalem Organization |
1 | ISIS-Sinai (Targeting the State Security Prosecution) |
1 | Case No. 1394 of 2019 State Security |
1 | Case No. 1909 of 2020 Qasr al-Nil Misdemeanor |
1 | The killing of Hisham Ramez’s guard |
1 | Case No. 1175 of 2019 State Security |
1 | Case No. 800 of 2019 State Security |
1 | Case No. 760 of 2018 State Security |
1 | Case No. 8009 of 2020 Maadi Misdemeanor |
1 | Case No. 1470 of 2019 State Security |
1 | Withdrawal of Mohamed Morsi’s medals and merits |
1 | Helwan Cell |
1 | Dowtown violence incidents |
1 | The murder of Shaimaa al-Sabbagh |
1 | Ansar al-Sharia (Islamic Law Supporters) Brigades |
1 | Itahadyia incidents |
1 | Tourism companies licenses |
1 | The trial of Hisham Geniena |
1 | Helwan Students Cell |
1 | Forming a terrorist cell |
1 | Al-Sharaina Cell |
1 | Abdeen violence incidents |
1 | Case No. 2022 of 2017 Kerdasa Emergency State Security Misdemeanor |
1 | The trial of the Director of Cairo Institute for Human Rights Studies “Bahey El Din Hassan” |
1 | Sohag violence incidents |
1 | The aviation ministry corruption |
1 | Al-Warraq violence incidents |
1 | Al-Azbakyia incidents |
1 | Safwat al-Sherif’s illicit gains |
1 | The arson of Ismailia Police Station |
1 | Al-Zawaya al-Hamra assembly |
1 | Case No. 959 of 2020 State Security |
1 | The raid on Al-Warra Police Station |
1 | Case No. 864 of 2020 State Security |
1 | Isis- Ain Shams Cell |
1 | Case No. 738 of 2019 State Security |
1 | Case No. 1071 of 2020 State Security |
1 | The killing of Dermawas’ Delga Copts |
1 | Placing blogger Alaa Abdel-Fattah and lawyer Mohamed al-Baqer on the Terrorism List |
1 | Case No. 1056 of 2020 State Security |
1 | Case No. 828 of 2017 State Security |
1 | Rabaa Operations Room |
1 | The raid on Boulaq al-Dakrur Police Station |
1 | The appeal on “ISIS-Cairo” case’s rulings |
– Number of hearings considered during 2020 per courts and/ or prosecutions:
571 | Cairo Criminal Court |
325 | The State Security Prosecution |
118 | Giza Criminal Court |
56 | The Court of Cassation |
51 | The Military Court |
13 | Azbakyia Prosecution |
9 | Port Said Criminal Court |
8 | Mansoura Criminal Court |
7 | South Cairo Prosecution |
7 | The Court of Administrative Justice |
5 | Haram Prosecution |
4 | Sohag Criminal Court |
3 | Moqqattam Emergency State Security Misdemeanor |
3 | Minya Criminal Court |
2 | Nasr City Prosecution |
2 | Moqqattam Misdemeanor |
2 | Bani Suef Criminal Court |
2 | South Giza Prosecution |
2 | Alexandria Criminal Court |
2 | Kaf Saqr Prosecution |
2 | Dokki Misdemeanor |
1 | Mataryia Appellant Misdemeanor |
1 | Qasr Al-Nil Prosecution |
1 | Moqqattam Appellant Misdemeanor |
1 | New Cairo Misdemeanor |
1 | Zagazig Criminal Court |
– Number of hearings per place of trial and/or investigation during 2020:
699 | Police Cadets Institute |
354 | New Cairo Court |
56 | The Higher Court |
15 | Zeinhom Court |
13 | Al-Galaa Court |
12 | The Police Academy |
8 | Abdeen Court |
7 | Mansoura Criminal Court |
7 | The State Council |
5 | October Court |
5 | Abassayia Court |
4 | Souhag Court |
2 | Nasr City Court |
2 | Bani Suef Court Complex |
2 | Manshyia Court |
2 | Kafr Saqr Court |
2 | Sudan St. Court |
1 | Maadi Court |
1 | South Giza Court |
1 | Faqous Court |
1 | Minya Criminal Court |