– Number of cases considered during January 2021:
Number of cases |
54 |
– Number of sessions convened during January 2021:
Number of sessions |
102 |
– Number of trial and investigation hearings during January 2021:
56 | Investigation |
46 | Trial |
– Number of hearings during January 2021per court:
87 | Terrorism circuits / exceptional circuits |
13 | Natural courts |
2 | Military courts for civilians |
– Number of decisions issued during January 2021:
42 | Adjournments |
40 | Detention renewals |
10 | Release under place of residence guarantee |
2 | Set for adjudication |
2 | Life imprisonment |
2 | Continuation of precautionary measures |
1 | Probationary release |
1 | Extending the sentencing hearing |
1 | Appeals rejected and rulings upheld |
1 | Release on bail |
– Number of hearings during January 2021per courts and/ or prosecutions:
47 | Cairo Criminal Court | |
38 | The State Security Prosecution | |
6 | Giza Criminal Court | |
3 | The Military Court | |
2 | Sohag Criminal Court | |
2 | The Court of Cassation | |
1 | Kafr Saqr Prosecution | |
1 | Port Said Criminal Court | |
1 | Minya Criminal Court | |
1 | Mansoura Criminal Court |
– Number of hearings per case considered during January 2021:
19 | Case No. 880 of 2020 State Security “September 2 incidents” |
19 | Case No. 960 of 2020 State Security “September 20 incidents” |
3 | Spying for ISIS |
3 | Taking pictures of Belbeis Airbase |
3 | Helwan Brigades |
2 | The Ministry of Aviation corruption (Trial of Ahmed Shafiq” |
2 | Case No. 730 of 2020 State Security |
2 | Case No. 535 of 2020 State Security |
2 | Case No. 488 of 2019 State Security |
2 | Case No. 1356 of 20219 State Security |
2 | Case No. 1360 of 2019 State Security |
1 | Case No. 55 of 2020 State Security “Mataryia Terrorist Cell” |
1 | Al-Nahda Sit-in dispersal |
1 | Al-Fath Mosque incident |
1 | The Guidance Office incidents |
1 | Al-Maghara incidents |
1 | Joining ISIS in Sohag |
1 | Case No. 844 of 2018 State Security (Smuggling of wanted men from Cairo airport) |
1 | Rabaa Al-Adawyia Sit-in dispersal |
1 | Customs corruption |
1 | ISIS-Boulaq al-Dakrur |
1 | Zeitoun Cell I |
1 | Sanaa Seif’s trial |
1 | Al- Waili Terrorist Cell |
1 | Nasr City Police Station incidents |
1 | Al-Marg violence incidents |
1 | Case No. 3418 of 2020 Kafr Saqr Emergency State Security |
1 | Case No. 440 of 2018 State Security |
1 | Case No. 1475 of 2019 State Security |
1 | Case No. 1365 of 2018 State Security |
1 | Case No. 1956 of 2019 State Security |
1 | Case No. 1898 of 2019 State Security |
1 | Case No. 558 of 2020 State Security |
1 | Case No. 277 of 2019 State Security |
1 | Al-Arab Police Station incidents |
1 | The Alliance To Support Legitimacy |
1 | License Plates |
1 | Helwan Cell |
1 | ISIS- Ain Shams Cell |
1 | The appeal of “ISIS- Damietta Cell” |
1 | Case No. 1530 of 2019 State Security |
1 | Case No. 470 of 2019 State Security |
1 | Case No. 930 of 2019 State Security “Hope coalition” |
1 | Maghagha Lawyers into “Insulting the judiciary” |
1 | Sohag violence incidents |
1 | Case No. 741 of 2019 State Security |
1 | Case No. 1338 of 2019 State Security |
1 | Case No. 1413 of 2019 State Security |
1 | The raid on Egyptian prisons |
1 | ISIS- October Cell |
1 | ISIS- Omranyia Cell |
1 | The Oppressed of the Downtown |
1 | Case No. 5606 of 2018 Aga Administrative |
1 | Embracing al-Qaeda’s ideology |
– Number of hearings per place of trial and/or investigation during January 2021:
52 | The Police Cadets Institute |
40 | New Cairo |
2 | Abbassyia Court |
2 | Sohag Court |
2 | The Higher Court |
1 | Kafr Saqr Court |
1 | Zenihom Court |
1 | Minya Criminal Court |
1 | Mansoura Criminal Court |